Valentin Micra Series
200 and 300 dpi resolution models
Thermal and thermal transfer print modes
Printing speeds up to 100mm/sec
USB, serial and parallel interfaces - Ethernet optional
Standard 300m-long ribbons
Cutter, dispenser and high capacity label roll holder options
Free Labelstar Office LITE software
Call us on 01543 502202 to discuss your requirements
Specification
Micra 104/8 | Micra 106/12 | ||
Print method: | Thermal transfer / thermal | Thermal transfer / thermal | |
Resolution: | 200dpi (8 dots/mm) | 300dpi (12 dots/mm) | |
Controls: | Feed button | Feed button | |
Print width: | 104mm | 106mm | |
Max. print speed: | 100mm/sec | 100mm/sec | |
Max. print length: | 850mm | 600mm | |
Min. label length: | 12mm | 12mm | |
Max. media weight: | 220g/sq.m | 220g/sq.m | |
Media width: | 25 to 118mm | 25 to 118mm | |
Media roll diameter: | 127mm (250mm optional) | 127mm (250mm optional) | |
Media core: | 25 to 76mm | 25 to 76mm | |
Max. ribbon length: | 300mm | 300mm | |
Standard interfaces: | USB, serial and parallel | USB, serial and parallel | |
USB host ports: | N/A | N/A | |
Optional interfaces: | Ethernet | Ethernet | |
Dimensions WxLxH: | 226 x 285 x 171mm | 226 x 285 x 171mm | |
Weight: | 3Kg | 3Kg | |
Opetating temp: | +5 to +40°C | +5 to +40°C | |
Electrical supply: | 110-240Vac @ 50-60Hz | 110-240Vac @ 50-60Hz |
Free Labelstar LITE software
All Valentin printers come with free LabelStar LITE software for designing and printing basic labels.
Find out moreNiceLabel software
For advanced label printing requirements and comprehensive print management facilities.
Find out more