Valentin Pica-II Series
200 and 300 dpi resolution models
Thermal and thermal transfer print modes
Printing speeds up to 100mm/sec
USB, serial and parallel interfaces - Ethernet and WiFi optional
300m-long ribbons and 180mm diameter label rolls
Optional cutter, compact rewinder, dispenser and high capacity label roll holder
Free Labelstar Office LITE software
Call us on 01543 502202 to discuss your requirements
Specification
Pica-II 104/8 | Pica-II 106/12 | Pica-II 103/8T | Pica-II 108/12T | |
Print method: | Thermal transfer / thermal | Thermal transfer / thermal | Thermal | Thermal |
Print resolution: | 200dpi | 300dpi | 200dpi | 300dpi |
Max. print speed: | 100mm/sec | 100mm/sec | 100mm/sec | 100mm/sec |
Print width: | 104mm | 106mm | 104mm | 108mm |
Label width: | 15 to 110mm | 15 to 110mm | 15 to 110mm | 15 to 110mm |
Max. media weight: | 220g/sq.m | 220g/sq.m | 220g/sq.m | 220g/sq.m |
Min. label length: | 6mm (15mm w. cutter/disp) | 6mm (15mm w. cutter/disp) | 6mm (15mm w. cutter/disp) | 6mm (15mm w. cutter/disp) |
Max. label roll OD: | 180mm | 180mm | 180mm | 180mm |
Max. ribbon length: | 300m | 300m | 300m | 300m |
Standard interfaces: | USB, Serial, parallel | USB, Serial, parallel | USB, Serial, parallel | USB, Serial, parallel |
Optional interfaces: | Ethernet, WiFi | Ethernet, WiFi | Ethernet, WiFi | Ethernet, WiFi |
Dimensions WxLxH: | 230 x 350 x 230mm | 230 x 350 x 230mm | 230 x 350 x 230mm | 230 x 350 x 230mm |
Weight: | 9Kg | 9Kg | 9Kg | 9Kg |
Free Labelstar LITE software
All Valentin printers come with free LabelStar LITE software for designing and printing basic labels.
Find out moreNiceLabel software
For advanced label printing requirements and comprehensive print management facilities.
Find out more