Valentin SPX-II Series
Thermal transfer / thermal print engines for print-and-apply systems
200, 300 and 600dpi resolution models
4" and 6" wide models
Printing speeds up to 300mm/sec
Stand-alone option - select labels, enter variables and adjust settings without a PC connected
Ethernet, USB, serial and parallel interfaces - WiFi optional
450m-long ribbons
Optional stainless steel housing
Free Labelstar Office LITE software
Call us on 01543 502202 to discuss your requirements
Specification
SPX-II 4"-Wide Series | SPX-II 6"-Wide Series | |
Print method: | Thermal transfer / thermal | Thermal transfer / thermal |
Print resolution: | 200, 300 and 600dpi models | 300dpi |
Max. print speed: | 300mm/sec (200/300dpi models) - 100mm/sec (600dpi model) | 200mm/sec |
Print width: | 103 to 108mm depending on model | 162mm |
Label width: | 25 to 116mm | 50 to 176mm |
Max. media weight: | 220g/sq.m | 220g/sq.m |
Min. label length: | 15mm | 15mm |
Max. ribbon length: | 450m | 450m |
Standard interfaces: | Ethernet, USB, Serial, parallel and 2 x USB host ports | Ethernet, USB, Serial, parallel and 2 x USB host ports |
Optional interfaces: | WiFi | WiFi |
Dimensions WxLxH: | 245 x 400 x 300mm | 245 x 460 x 300mm |
Weight: | 12Kg | 14Kg |
Operating environmet: | +5 to +35°C, up to 80% humidity (non condensing) | +5 to +35°C, up to 80% humidity (non condensing) |
Free Labelstar LITE software
All Valentin printers come with free LabelStar LITE software for designing and printing basic labels.
Find out moreNiceLabel software
For advanced label printing requirements and comprehensive print management facilities.
Find out more