Valentin Vario-III Series
200, 300 and 600dpi resolution models
Membrane keyboard and touch screen versions
Thermal and thermal transfer print modes
Printing speeds up to 250mm/sec
Stand-alone option - select labels, enter variables and adjust settings without a PC connected
Ethernet, USB, serial and parallel interfaces - WiFi optional
450m-long ribbons and 200mm diameter label rolls
Optional cutter, rewinder, dispenser, touch screen controller
Internal rewinder fitted as standard
Free Labelstar Office LITE software
Call us on 01543 502202 to discuss your requirements
Specification
Vario-III Series | |
Print method: | Thermal transfer / thermal |
Print resolution: | 200, 300 and 600dpi models |
Max. print speed: | 250mm/sec (200 and 300dpi models) - 100mm/sec (600dpi model) |
Print width: | 103 to 108mm depending on model |
Label width: | 15 to 110mm |
Max. media weight: | 220g/sq.m |
Min. label length: | 6mm (15mm with cutter or dispenser) |
Max. label roll OD: | 200mm |
Max. ribbon length: | 450m |
Standard interfaces: | Ethernet, USB, Serial and parallel. Additional 3 x USB host ports for stand-alone operation |
Optional interfaces: | WiFi |
Dimensions WxLxH: | 230 x 450 x 310mm |
Weight: | 16Kg |
Options: | Touch-screen controller, dispenser, cutter, WiFi interface, stand-alone kit, integrated barcode quality checker, external rewinder |
Operating environmet: | +5 to +35°C, up to 80% humidity (non condensing) |
Free Labelstar LITE software
All Valentin printers come with free LabelStar LITE software for designing and printing basic labels.
Find out moreNiceLabel software
For advanced label printing requirements and comprehensive print management facilities.
Find out more